A free, hands-on workshop for data engineers, architects and BI leads run in partnership with Arrow Cloud UK & Ireland and Microsoft. One day. One platform. A concrete view of where Fabric fits your architecture.
About the workshop
Most data teams aren’t asking whether Microsoft Fabric is worth watching. They’re asking whether it’s ready to replace what they already have, and what it actually takes to get it working properly.
Fabric’s promise of unified data integration, engineering, warehousing and BI in a single platform is real, but so are the practical considerations around governance, cost, migration, and fit with existing Synapse, ADF and Power BI investments. This session is designed to give you a grounded view – built around hands-on experience, not slides.
When:
Thursday, 30th April 2026
Where:
Online
What you’ll come away with
| Hands-on | Practical experience across OneLake, Data Engineering, Data Warehouse, Power BI and Copilot |
| Architecture | A clear view of how Fabric affects your architecture, governance model and cost structure |
| Strategy | Clarity on where Fabric sits alongside your current Microsoft data estate |
| Next steps | A concrete starting point for your own adoption plan |
Eight hours of structured content across presentations, live demos and hands-on labs – no skipped modules, no abbreviated sessions.
| Type | Module | What’s covered |
|---|---|---|
| Intro | Microsoft Fabric overview | Unified analytics, platform architecture and how it simplifies complex data estates |
| Module 1 | OneLake | Microsoft’s single store for all your data – eliminating silos across the estate |
| Module 2 | Data engineering | Scalable data infrastructure using Fabric’s Lakehouse and Spark capabilities |
| Module 3 | Data factory | Cloud-scale data movement, transformation and low-code ETL |
| Module 4 | Data warehouse | Enterprise warehousing with open standards, zero-ETL integration and cross-database querying |
| Module 5 | Power BI | Real-time dashboards, business intelligence and AI-powered analytics |
| Demo | Forecast model | Live ML model creation, result analysis and Lakehouse output |
| Demo | Data activator | Configuring alerts and automating actions from data triggers |
Hands-on labs
| Lab 1 | Define the problem statement and explore Power BI Desktop in a lab environment |
| Lab 2 | Create a Fabric workspace and Lakehouse |
| Lab 3 | Set up shortcuts to ADLS Gen2, connect visual queries and ingest data into Lakehouse |
| Lab 4 | Connect to SharePoint and Snowflake using Dataflow Gen2, ingest data and create Dataverse shortcuts |
| Lab 5 | Configure scheduled refreshes for Dataflow Gen2 and Data Pipelines |
| Lab 6 | Create SQL views and semantic models |
| Lab 7 | Auto-create Power BI reports, connect Power BI Desktop to semantic models and experience Direct Lake mode |
Who this is for
Designed for technically proficient practitioners who are evaluating Fabric seriously – not as a curiosity, but as a potential part of your data estate.
This workshop is ideal for:
- Data engineers
- Analytics engineers
- Data architects
- BI leads
- Platform leads

Microsoft funding support
Eligible organisations may qualify for Microsoft funding support available through this program. This is a first come first serve offer to event attendees for a limited time only.
Register here for the session
Fill in the form and we’ll be in touch with more information soon.



